<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Piers Dillon-Scott &#187; Social Web</title>
	<atom:link href="http://blog.piersdillonscott.com/category/social-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.piersdillonscott.com</link>
	<description>New Media and Journalism</description>
	<lastBuildDate>Sat, 10 Jul 2010 01:18:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Who the Hell Is Enrolling in Journalism</title>
		<link>http://blog.piersdillonscott.com/2010/07/who-the-hell-is-enrolling-in-journalism/</link>
		<comments>http://blog.piersdillonscott.com/2010/07/who-the-hell-is-enrolling-in-journalism/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 01:18:35 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=623</guid>
		<description><![CDATA[TecCrunch blogger Sarah Lacy asks an interesting question in her latest blog &#8220;Who the Hell Is Enrolling in Journalism School Right Now?&#8221; It’s not that I’m pessimistic about the future for good journalists. Quite the opposite, in fact. Journalism isn’t dying; it’s just in a period of extreme volatility. And in any time of volatility, [...]]]></description>
			<content:encoded><![CDATA[<p>TecCrunch blogger <a title="Posts by Sarah Lacy" rel="nofollow" href="http://techcrunch.com/author/tcsarahlacy/">Sarah Lacy</a> asks an interesting question in her latest blog &#8220;<a href="http://su.pr/2ahXoB" target="_blank">Who the Hell Is Enrolling in Journalism School Right Now</a>?&#8221;</p>
<blockquote><p>It’s not that I’m pessimistic about the future for good journalists. Quite the opposite, in fact. Journalism isn’t dying; it’s just in a period of extreme volatility. And in any time of volatility, there’s huge room for opportunity. But you’re not going to learn how to exploit it in a stuffy classroom taught by people who got there by working at newspapers.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/07/who-the-hell-is-enrolling-in-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture of Participation</title>
		<link>http://blog.piersdillonscott.com/2010/04/architecture-of-participation/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/architecture-of-participation/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 16:43:15 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[College]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[DCU-Dublin City University]]></category>
		<category><![CDATA[ireland]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/2010/04/architecture-of-participation/</guid>
		<description><![CDATA[In proper Web 2.0 style DCU Journalism student and fellow tweeter (as well as fellow BCFE alumnus) @cianginty is compiling a great list of Irish student journalists and media who tweet. I wont steal his links by quoting his text but I will just mention the two Twitter lists he has created here (of Journalists) [...]]]></description>
			<content:encoded><![CDATA[<p>In proper <a href="http://radar.oreilly.com/2006/12/web-20-compact-definition-tryi.html" target="_blank">Web 2.0 style</a> DCU Journalism student and fellow tweeter (as well as fellow BCFE alumnus) <a href="http://radar.oreilly.com/2006/12/web-20-compact-definition-tryi.html" target="_blank"></a>@<a href="http://twitter.com/cianginty">cianginty</a> is compiling a great list of <a href="http://cianginty.wordpress.com/student-journos-on-twitter-2009-2010//" target="_blank">Irish student journalists and media who tweet</a>.</p>
<p>I wont steal his links by quoting his text but I will just mention the two Twitter lists he has created <a href="http://short.ie/uytt3a">here</a> (of Journalists) and <a href="http://short.ie/fja74q">here </a>(of student media)</p>
<p><script src="http://widgets.twimg.com/j/2/widget.js"></script> <script type="text/javascript">// <![CDATA[
new TWTR.Widget({
  version: 2,
  type: 'list',
  rpp: 30,
  interval: 6000,
  title: 'Irish Student Journalists',
  subject: 'From @cianginty',
  width: 600,
  height: 400,
  theme: {
    shell: {
      background: '#e4e4e4',
      color: '#000000'
    },
    tweets: {
      background: '#ffffff',
      color: '#444444',
      links: '#ba0000'
    }
  },
  features: {
    scrollbar: true,
    loop: false,
    live: true,
    hashtags: true,
    timestamp: true,
    avatars: true,
    behavior: 'all'
  }
}).render().setList('cianginty', 'irishstudentjournos09-10').start();
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/architecture-of-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11th International Symposium on Online Journalism</title>
		<link>http://blog.piersdillonscott.com/2010/04/11th-international-symposium-on-online-journalism/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/11th-international-symposium-on-online-journalism/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 22:52:00 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=625</guid>
		<description><![CDATA[This weekend marks the 11th annual Symposium on Online Journalism in Austin, Texas. In a nod to the times Multimedia Journalism students from UT Austin&#8217;s School of Journalism are live blogging the event throughout the weekend. As the Symposium is still going here are some of the most interesting points raised. In this video James [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend marks the 11th annual Symposium on Online Journalism in Austin, Texas.<img class="alignright" title="Online Journalism" src="http://online.journalism.utexas.edu/images/symposium_logo.gif" alt="" width="360" height="60" /></p>
<p>In a nod to the times Multimedia Journalism students from UT Austin&#8217;s School of Journalism<a href="http://online.journalism.utexas.edu/news.php?year=2010" target="_blank"> are live blogging the event throughout the weekend</a>.</p>
<p>As the Symposium is still going here are some of the most interesting points raised.<br />
<span id="more-625"></span><br />
In this video James Moroney III, publisher and CEO of <a href="http://www.dallasnews.com/" target="_blank">The Dallas Morning News </a>talks about the challenges for &#8216;legacy&#8217; media moving online.</p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/1CaIA27JDZg"><param name="movie" value="http://www.youtube.com/v/1CaIA27JDZg" /></object></p>
<p>In a challenging and provocative keynote speech Steven Kydd of <a href="http://www.demandstudios.com/">Demand Media </a>discussed the controversy of their first year in business.</p>
<blockquote><p>We&#8217;re not trying to create full-time jobs, we&#8217;re trying to give freelancers a great opportunity for content production. If you ask any of our writers, they all have very different reasons for why Demand works for them.</p></blockquote>
<p>Researchers Robert Bergland, Lisa Crawford, Sarah Noe, David Hon <a href="http://docs.google.com/viewer?url=http%3A%2F%2Fonline.journalism.utexas.edu%2F2010%2Fpapers%2FBerglandetal10.pdf&amp;pli=1">conducted an interesting</a>, although unfinished, study of interactivity which shows that online newspapers in the UK are leading the way in new media production.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/11th-international-symposium-on-online-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP Pro SEO</title>
		<link>http://blog.piersdillonscott.com/2010/04/ap-pro-seo/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/ap-pro-seo/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 23:00:05 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[SEO-Search Engine Optimisation]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=629</guid>
		<description><![CDATA[The Associated Press announced last week that student journalists should use Search Engine Optimisation style over AP&#8217;s style when publishing online. On the face of it this is sound advice, journalists need to understand how to create content that can be properly indexed by Google &#8211; why produce content that cannot be found. But the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piersdillon.files.wordpress.com/2010/04/ap_twitter1.jpg"><img class="alignright size-full wp-image-178" title="ap_twitter[1]" src="http://piersdillon.files.wordpress.com/2010/04/ap_twitter1.jpg" alt="AP Logo" width="48" height="48" /></a>The <a href="http://www.ojr.org/ojr/people/robert/201004/1843/">Associated Press announced last week that student journalists should use Search Engine Optimisation </a>style over AP&#8217;s style when publishing online.</p>
<p>On the face of it this is sound advice, journalists need to understand how to create content that can be properly indexed by Google &#8211; why produce content that cannot be found.<br />
<span id="more-629"></span><br />
But the AP guide and SEO are not utterly different. <a href="http://docs.google.com/viewer?a=v&amp;q=cache:Y548b63XmtgJ:www.google.com/webmasters/docs/search-engine-optimization-starter-guide.pdf+google+seo+guide&amp;hl=en&amp;gl=ie&amp;pid=bl&amp;srcid=ADGEESgpbA5gASwUBSlBKQaEt2DpJ8JVwirPUz1meklw8IHKhG2kQF4g2GZQdRoFIOFY0roQwz3lfkIyG321sxRbVDk4fvyY_3xZrlGf_Hcb1gf_a43exe7GCW8JGjx3h3oNNHDYUR3p&amp;sig=AHIEtbTp6K4JxFjWWSBEBmeuF4QWdYuT-w">Google&#8217;s, or any other search engine&#8217;s, SEO guidlines </a>are simply require online publishers to describe data as fully as possibility.  And it is often very simple &#8211; eg use long link text to increase the users ability to identify page links, don&#8217;t open pages in new windows (this confuses page readers and search engines) and always use &#8216;alt text&#8217; to describe images (so Google image search can find it)</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/ap-pro-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anti-Social Graph</title>
		<link>http://blog.piersdillonscott.com/2010/04/anti-social-graph/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/anti-social-graph/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:56:59 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[rich media]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=627</guid>
		<description><![CDATA[Speaking at the F8 conference yesterday Mark Zuckerberg a very simple programming API that will have a profound impact on the consumption of online news. One of the many criticisms of online news is its lack of serendipity. The argument is simple but important, in newspapers of old (the ones on paper) editors had control [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://piersdillon.files.wordpress.com/2010/04/f8_logo1.png"><img class="alignright size-full wp-image-176" title="F8_logo[1]" src="http://piersdillon.files.wordpress.com/2010/04/f8_logo1.png" alt="F8 Logo" width="215" height="210" /></a>Speaking at <a href="http://cdn.livestream.com/events/f8/index.html?fb_sig_in_iframe=1&amp;fb_sig_iframe_key=37693cfc748049e45d87b8c7d8b9aacd&amp;fb_sig_locale=en_US&amp;fb_sig_in_new_facebook=1&amp;fb_sig_time=1272066258.1185&amp;fb_sig_logged_out_facebook=1&amp;fb_sig_added=0&amp;fb_sig_api_key=dbfc818c2132525b6b5267c838d5d255&amp;fb_sig_app_id=110713442293217&amp;fb_sig=43dd0bcfe6dff68997de0190ef77eff9#">the F8 conference </a>yesterday Mark Zuckerberg a very simple programming <a href="http://en.wikipedia.org/wiki/Application_programming_interface#Web_APIs">API </a>that will have a profound impact on the consumption of online news.</p>
<p>One of the many criticisms of online news is its <a href="http://bits.blogs.nytimes.com/2010/01/22/adding-controlled-serendipity-to-the-web/">lack of serendipity.</a></p>
<p>The argument is simple but important, in newspapers of old (the ones on paper) editors had control over the placement and prioritisation of articles and images.  The more important they felt the story was the more prominent its place on the page.  Obvious as it may see editors had a more important role than that- they had the power to educate readers by combining different stories on the same page.</p>
<p>Online that power does not exist.  While editors could include selected content on the homepage encouraging users to read articles they might otherwise have not became (speaking as a web developer) more of a site design challenge than editorial one.<span id="more-627"></span><br />
But few people regularly read the homepage.  Search engines direct users to articles independently of the rest of the paper.  Readers become editors searching for and choosing content that they agree with on platforms they approve of.  In this system reader&#8217;s view and opinions are not so much challenged but reinforced.</p>
<p><a href="http://news.google.com/news/directory?pz=1&amp;cf=all&amp;ned=en_ie&amp;hl=en&amp;sort=users">Google News has offered customisation </a>based on personal preferences and web history for some time.  Google&#8217;s reach, however powerful, was limited to the placement and order of content on its news search site.</p>
<p>With &#8220;<a href="http://developers.facebook.com/docs/opengraph">Open Graph</a>&#8221; Facebook wants to customise the web according to user&#8217;s profiles.  What this will mean for news media who sign up for the site is the ability to customise content according to readers Facebook profiles.</p>
<p><object type="application/x-shockwave-flash" style="width:450px; height:366px;" data="http://www.youtube.com/v/VD4b8m5-18s"><param name="movie" value="http://www.youtube.com/v/VD4b8m5-18s" /></object></p>
<p>A visitor to <a href="http://edition.cnn.com/2010/TECH/04/21/facebook.changes.f8/index.html" target="_blank">CNN or The New York Times </a>who&#8217;s Facebook content mentions sports will be served with sports content rather than editorially chosen content.  Editors further loose their ability to challenge the reader.  To quote Lord Reith;</p>
<blockquote><p>He who prides himself on giving what he thinks the public wants is often creating a fictitious demand for low standards which he will then satisfy.</p></blockquote>
<p>The challenge for online news is to decide if it wants to educate, entertain or inform.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/anti-social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporations + New Media ≠ Journalism?</title>
		<link>http://blog.piersdillonscott.com/2010/04/corporations-new-media-%e2%89%a0-journalism/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/corporations-new-media-%e2%89%a0-journalism/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 23:03:39 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=631</guid>
		<description><![CDATA[Not only does web journalism allow professional and citizen journalists to become mass communicators it also corporations to reach the masses. Google, as you would expect, is particularly adapt at using new media to tell stories online. While this blurres the line between PR and journalism Google&#8217;s use of new media demonstrates just how an [...]]]></description>
			<content:encoded><![CDATA[<p>Not only does web journalism allow professional and citizen journalists to become mass communicators it also corporations to reach the masses.</p>
<p>Google, as you would expect, is particularly adapt at using new media to tell stories online.  While this blurres the line between PR and journalism Google&#8217;s use of new media demonstrates just how an average story can be told in a different way.<br />
<span id="more-631"></span><br />
This is perhaps a perfect example of new media journalism by Google &#8211; In an update to the <a href="http://www.google.com/governmentrequests/" target="_blank">company&#8217;s own website Google has used Google Maps to detail the number of requests it has received from governments </a>for the removal of information from data stored on its servers.</p>
<p><a href="http://www.google.com/governmentrequests/"><img class="alignnone size-medium wp-image-181" title="11-05-2010 00-51-25" src="http://piersdillon.files.wordpress.com/2010/04/11-05-2010-00-51-25.png?w=300" alt="Google Maps of data requests" width="600" height="357" /></a></p>
<p>In a posting accompanying the website Google says &#8220;Like other technology and communications companies, we  regularly receive  requests from government agencies around the world to remove content  from our services, or provide information about users of our services  and products.&#8221;</p>
<p>Of the 10 requests made by the Irish government Google says it complied with about 50% of them although the website does not provide more information about what information the government asked be removed.</p>
<p>Ireland is one of 44 countries, including China, Russia, Turkey, listed on the Google site who requested the removal of data.</p>
<p>The Brazilian government who made the most number of requests at 291 of which 82.5% were fully of partially complied with.</p>
<p>Germany made the highest number of removal requests of any European state at 188.  The company complied with 94.1% of the German requests of which the majority the majority, 109, were court mandated.</p>
<p>The United States government made 123 removal requests of which 80.5% were successful.</p>
<p>While this might be a good example of new media telling a fairly standard story in an interesting way it also illustrates the difficulties fuzzy line between PR and journalism.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/corporations-new-media-%e2%89%a0-journalism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Articles/Dead Weight?</title>
		<link>http://blog.piersdillonscott.com/2010/04/live-articlesdead-weight/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/live-articlesdead-weight/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 23:08:07 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=633</guid>
		<description><![CDATA[Fashionably late to the party March 18th saw the launch of CNN&#8217;s “This Just In” news blog site. Responding to the recent trend for &#8216;real-time&#8216; content mainstream media organisations have been developing such news blog sites to report breaking and rolling news stories as “live articles/blogs”. With a mix of informal language, citizen journalist as [...]]]></description>
			<content:encoded><![CDATA[<p>Fashionably late to the party March 18<sup>th</sup> saw the launch of CNN&#8217;s “<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://news.blogs.cnn.com/2010/03/">This Just In</a></span></span>” news blog site.  Responding to the recent trend for &#8216;<span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://googleblog.blogspot.com/2009/12/relevance-meets-real-time-web.html">real-time</a></span></span>&#8216; content mainstream media organisations have been developing such news blog sites to report breaking and rolling news stories as “live articles/blogs”.</p>
<p lang="en-GB">With a mix of informal language, citizen journalist as well as staff reporter content live blog are created in a similar way to a Twitter account.  The page is updated through the day with numerous short updates on a specific topic, often with rich media embedded.</p>
<p><span id="more-633"></span><br />
Last week&#8217;s eruption of the volcano under Eyjafjallajökull glacier in Iceland saw <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.rte.ie/news/2010/0415/transportupdates.html">RTE</a></span></span>, <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.guardian.co.uk/world/blog/2010/apr/15/volcano-airport-disruption-iceland">The Guardian</a></span></span>, <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://news.bbc.co.uk/2/hi/uk_news/8622438.stm">BBC News</a></span></span> and <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://thelede.blogs.nytimes.com/2010/04/16/tracking-the-volcanic-ash-cloud/#t15h38m">The New York Times</a></span></span> report the eruption&#8217;s aftermath in this “live article” format.</p>
<p>The challenge with news blogs and live articles come from the mailable nature of online content.  Live articles can be seen as a &#8216;twitterisation&#8217; of news media.  It places reporters and media organisations in difficult situations- users want real-time information (look at the response to the <span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://edition.cnn.com/2009/TECH/06/26/michael.jackson.internet/index.html">death of Michael Jackson</a></span></span>) but verifying such information is difficult to do at speed.  While this is an issue for 24 news stations it becomes a greater issue for blogs as content remains online as long as its publisher exists.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/live-articlesdead-weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media on the Rise in Newsrooms</title>
		<link>http://blog.piersdillonscott.com/2010/04/social-media-on-the-rise-in-newsrooms/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/social-media-on-the-rise-in-newsrooms/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 23:09:20 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=636</guid>
		<description><![CDATA[The social media blog Mashable posted a very interesting blog about the use of social media in TV newsrooms. Some 77% of TV newsrooms have a Twitter account while 36% us it “constantly.” Only 13% say they do not use social media at all. Papper: Radio News Does not Make Use of Social Media from [...]]]></description>
			<content:encoded><![CDATA[<p>The social media blog <a href="http://mashable.com/2010/04/15/social-media-tv-stats/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+Mashable+(Mashable)&amp;utm_content=Google+International">Mashable</a> posted a very interesting blog about the use of social media in TV newsrooms.</p>
<p>Some 77% of TV newsrooms have a Twitter account while 36% us it “constantly.” Only 13% say they do not use social media at all.  </p>
<p><object width="400" height="220"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=10939731&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=10939731&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="220"></embed></object>
<p><a href="http://vimeo.com/10939731">Papper: Radio News Does not Make Use of Social Media</a> from <a href="http://vimeo.com/poynter">Poynter Institute</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/social-media-on-the-rise-in-newsrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drinking from Niagara Falls</title>
		<link>http://blog.piersdillonscott.com/2010/04/drinking-from-niagara-falls/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/drinking-from-niagara-falls/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 23:12:47 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[news reporting]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=638</guid>
		<description><![CDATA[A short one but The Guardian&#8217;s Kevin Anderson has an interesting piece on the &#8220;tools of the trade&#8221; for online journalists. According to Mr Anderson The internet is not like trying to drink from a firehose but rather like trying to drink from Niagara Falls. For any media professional trying to remain up to speed [...]]]></description>
			<content:encoded><![CDATA[<p>A short one but The Guardian&#8217;s Kevin Anderson has an interesting piece on the &#8220;<a href="http://www.guardian.co.uk/media/series/tools-of-the-trade">tools of the trade</a>&#8221; for online journalists.</p>
<p>According to Mr Anderson</p>
<blockquote><p>The internet is not like trying to drink from a firehose but rather like trying to drink from Niagara Falls. For any media professional trying to remain up to speed on digital content trends, it is often overwhelming. I&#8217;ve had to develop a lot of methods and constantly change the tools I use to manage this torrent of information. I&#8217;ve mentioned <a href="http://www.popurls.com">Popurls </a>before as an easy one-stop shop to follow internet buzz, and once registered you can personalise the site to show your favourite digital content sites first.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://blog.piersdillonscott.com/2010/04/drinking-from-niagara-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pulitzer for Waving</title>
		<link>http://blog.piersdillonscott.com/2010/04/a-pulitzer-for-waving/</link>
		<comments>http://blog.piersdillonscott.com/2010/04/a-pulitzer-for-waving/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:35:29 +0000</pubDate>
		<dc:creator>piers</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[google wave]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pulitzer]]></category>
		<category><![CDATA[seattle times]]></category>

		<guid isPermaLink="false">http://blog.piersdillonscott.com/?p=580</guid>
		<description><![CDATA[At the start of this month the Seattle Times was awarded a Pulitzer Prize for Breaking News for its coverage of the killing of four police officers in Lakewood, Seattle. In a truly collaborative Web 2.0 ethos the award was presented not to one journalist but to the staff of the Seattle Times. The awarding [...]]]></description>
			<content:encoded><![CDATA[<p>At the start of this month the <a href="http://seattletimes.nwsource.com/html/localnews/2011591908_pulitzer13m.html" target="_blank">Seattle Times was awarded a Pulitzer Prize for Breaking News</a> for its coverage of <a href="http://seattletimes.nwsource.com/html/localnews/2010393433_webarrest01m.html" target="_blank">the killing of four police officers in Lakewood, Seattle</a>.</p>
<p>In a truly collaborative Web 2.0 ethos the award was presented not to one journalist but to the staff of the Seattle Times. <a href="http://www.pulitzer.org/citation/2010-Breaking-News-Reporting" target="_blank">The awarding committee commended </a>the Times for their;</p>
<blockquote><p>“[...]comprehensive coverage, in print and online, of the shooting deaths of four police officers in a coffee house and the 40-hour manhunt for the suspect.”</p></blockquote>
<p>The online converge the committee is referring to is <a href="http://wave.google.com/" target="_blank">Wave</a>, Google&#8217;s real-time blogging app.</p>
<p><a href="http://blog.piersdillonscott.com/2009/10/google-waving-no-drowning/" target="_blank">Wave was launched in September last year</a> to a limited audience to 100,000 users. Google describes Wave as a cross between email and Twitter. The service operates in a similar fashion to Twitter where people can create messages on which others can comment.</p>
<p>Wave&#8217;s &#8216;USP&#8217; comes from its ability to embed rich media elements such as video, maps and VOIP <a href="http://googleblog.blogspot.com/2009/09/surfs-up-wednesday-google-wave-update.html" target="_blank">applications amongst others into each message</a>.</p>
<p>The <a href="http://techcrunch.com/2009/11/30/google-wave-manhunt/?utm_source=twitterfeed&amp;utm_medium=twitter" target="_blank">Seattle Times used Google Wave </a>used <a href="https://wave.google.com/wave/?pli=1#minimized:search:with%3Apublic+seattle+times,restored:wave:googlewave.com%21w%2BYTac88R7H" target="_blank">Wave to uncover information about the prime suspect in the shooting</a>.</p>
<p>While the editor of Seattle Weekly, Mark Fefer, called The Times&#8217; coverage &#8220;an inspiring bit of journalism&#8221; the actual value of this case is questionable.</p>
